Janie & Jack Integration Guide
Integrate your Janie & Jack sales channel with Helm to automate order imports, synchronise inventory in real time, and streamline fulfilment for premium children’s apparel and accessories.

What is Janie & Jack Marketplace
Janie & Jack is a leading upscale children’s clothing brand offering classic, stylish apparel for kids. Their marketplace supports third-party partnerships to expand product reach through complementary platforms.
Connecting Janie & Jack to Helm enables centralised order handling, accurate stock visibility, and efficient multi-channel fulfilment.
PROS ✅ | CONS ❌ |
Access to a loyal, fashion-conscious children’s apparel customer base | Requires a valid API URL and API Key issued by Janie & Jack |
Real-time syncing of orders and inventory via Helm | Product data may require specific size runs, colour variants, and imagery |
Supports multi-region operations and warehouse management | Onboarding may involve brand compliance and listings review |

Step-by-Step Setup
From your Helm dashboard:
Navigate to Settings > My Store
Click Add New Sales Channel
Select Janie & Jack from the list of available integrations
Click Install
Enter the required details:
FIELD | DESCRIPTION |
Sales Channel Name | e.g. Janie & Jack US or Janie & Jack CA |
Sales Channel Logo | Upload the Janie & Jack logo or your brand imagery |
API URL | Use the endpoint provided by Janie & Jack |
API Key | Paste the API Key issued during partner onboarding |
Click Continue

Interaction Settings
Configure how Helm interacts with Janie & Jack:
INTERACTION SETTINGS | DESCRIPTION |
Sync Inventory | Automatically import product listings and variants |
Sync Stock Levels | Keep stock quantities aligned in real time |
Use Channel Names | Display Janie & Jack product names on Helm order records |
Max Stock Levels | Cap visible stock to control availability |
Stock Buffer | Reserve some units to prevent overselling |
Auto Merge Orders | Combine orders from the same customer or address |
Order Importing Type | Set the date/time from which to begin importing Janie & Jack orders |

Final Steps
Click Save once all settings are configured
Set the channel to Is Active at the top of the screen
Your Janie & Jack integration is now live - and you’re ready to Take the Helm

Common Issues
ISSUE | SOLUTION |
Invalid API URL | Ensure it includes HTTPS and matches the endpoint provided by Janie & Jack |
Invalid API Key | Confirm the key is active and matches what was issued |
Orders Not Importing | Check the channel is active and correct status filters are set |
Stock Not Syncing | Make sure stock syncing is enabled and SKUs are mapped correctly |
If you experience issues and need assistance, contact Helm Support
